Date + Time Type Order Amount Price Total (USDT) Status
No open orders available
Date + Time Type Order Amount Stop Price Fee Total (USDT) Status
No stop orders available
Date + Time Type Order Amount Price Fee Total (USDT) Status
No trade history available

Order Book Sell Buy Both

Amount(ROTA) Price Total(USDT)
33.00000000 30,000.00000000 990,000.00000000
109.20652257 10.75000000 1,173.97011763
1,582.61154169 3.50000000 5,539.14039592
2,006.93505635 3.00000010 6,020.80536974
185,061.30424944 3.00000000 555,183.91274832
No buy orders available
Amount(ROTA) Price Total(USDT)
33.00000000 30,000.00000000 990,000.00000000
109.20652257 10.75000000 1,173.97011763
1,582.61154169 3.50000000 5,539.14039592
2,006.93505635 3.00000010 6,020.80536974
185,061.30424944 3.00000000 555,183.91274832
Amount(ROTA) Price Total(USDT)
No buy orders available
: 0.00000000 USDT
USDT
ROTA
  • 10 %
  • 25 %
  • 50 %
  • 75 %
  • 100 %
  • TRX
    USDT
    : 0.00000000 ROTA
    USDT
    ROTA
  • 10 %
  • 25 %
  • 50 %
  • 75 %
  • 100 %
  • TRX
    USDT

    Trade History

    Time Amount Price
    06:02 1.73928571 3.50000000
    19:44 115.00000000 3.50000000